Property Attributes
- MLS#1040005
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityLindenhurst
- NeighborhoodAMERICAN VENICE
- Zip11757
- StyleRanch
- Year Built1960
- Taxes$ 2737
- Price$ 515,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
CHARMING 3 BEDROOM RANCH WITH DETACHED GARAGE. CENTRAL AIR, REPLACEMENT WINDOWS, NEW WEILMC CLAIN HEATING SYSTEM WITH HOT WATER HEATER,, HARD WOOD FLOORS THROUGHOUT, 30 YEAR ROOF, THIS MINT HOME PRICED TO SELL! WILL NOT LAST BRING ALL OFFERS !! easy show
| Elementary School | Middle School | High School |
|---|---|---|
| Deauville Gardens East Elementary | Copiague Middle School | Walter G O'Connell Copiague High Sch |
| Price History | |
|---|---|
| 8/20/2026 | Listed $529,990 |
| 9/10/2026 | 3$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Cooktop,Oven,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame,Shake Siding |
| Exclusions | NONE |
| Year Built | 1960 |
| View | Neighborhood,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0100-186-00-02-00-066-000 |
| Accessibility | Accessible Bedroom |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | AMERICAN VENICE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | MONTAUK HWY. TO EAST RIVIERA TO LEFT ON NEPTUNE |
| High School | Walter G O'Connell Copiague High Sch |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Copiague |
| Carport Y/N | No |
| Elementary School | Deauville Gardens East Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2737.78 |
| Middle/Junior High School | Copiague Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Copiague |
| Elementary School District | Copiague |
| Tax Assessed Value | 2520 |
| PostalCity | Lindenhurst |
| AttributionContact | 631-957-0096 |
| Year Built Effective | 1966 |
| Listing Appliances | Cooktop, Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Open Floorplan,Primary Bathroom,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Wood |
| Formal Dining | Yes |
| Basement Features | None |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Double Pane Windows,Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Open Floorplan,Primary Bathroom,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Attached,Driveway,Garage,Off Street,On Street,Private |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, Off Street, On Street, Private |
| Foundation Details | Block,Brick/Mortar |
| Spa | No |
| Building Area Total | 1050 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the