Property Attributes
- MLS#993793
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- Zip10950
- StyleCraftsman
- Year Built1935
- Taxes$ 3010
- Price$ 59,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
- Lot Size0.2548 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
The Mountain Lodge Park was a seasonal community, which has been transformed into a year-round neighborhood with simple, small homes. This home has a nice back-yard at the base of the “Ledges” Schenemunk Mountains and features plenty of garden space. With a bit of sweat equity a motivated buyer could turn this small home into a year-round lived-in or rental that is conveniently located less than 10 minutes to the Salisbury Mills Station-Port Jervis RR Line to New York City! While there is currently no running water, seasonal water is available from Mountain Lodge Park Water and/or the possibility of a well (to be engineered at buyer’s expense.) An electric hook up can be provided by Rockland and Orange Electric. This property is equipped with a self-contained composting toilet; no septic.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Hill Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $85,000 |
| 6/23/2026 | 12$75,000 |
| 7/14/2026 | 7$70,000 |
| 9/10/2026 | 16$59,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Other,Wood |
| Cooling | None |
| Utilities | Electricity Available,Trash Collection Private,Water Available |
| Appliances | Other |
| Association Fee Includes | Water |
| Architectural Style | Craftsman |
| Construction Materials | Wood Siding |
| Year Built | 1935 |
| View | Mountain(s),Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332089-034-000-0004-024.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Washingtonville Senior High School |
| City | Monroe |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Round Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3010.95 |
| Middle/Junior High School | Washingtonville Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 10800 |
| Tax Lot | 4 |
| PostalCity | Monroe |
| AttributionContact | 888-400-2513 |
| Listing Appliances | Other |
Interior Features
| Interior Amenities | First Floor Bedroom,Other |
|---|---|
| Flooring | Other |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,Other |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Private |
| Foundation Details | Block |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the